| Player | Teams | Matches | W | D | L | W% | Open |
|---|---|---|---|---|---|---|---|
| Baenziger Christian | Nyon Rugby Club 1 | 7 | 6 | 0 | 1 | 85.7% | ↗ |
| Bailly-Bechet Nicolas-Didier-Julien-Serge | Nyon Rugby Club 1 | 17 | 12 | 0 | 5 | 70.6% | ↗ |
| Barthélémy Bruno | Nyon Rugby Club 1 | 16 | 11 | 0 | 5 | 68.8% | ↗ |
| Belle Rémy-Robert-alfred | Nyon Rugby Club 1 | 4 | 2 | 0 | 2 | 50% | ↗ |
| Bramham Roderick | Nyon Rugby Club 1 | 2 | 1 | 0 | 1 | 50% | ↗ |
| Burgener Alfredo | Nyon Rugby Club 1 | 17 | 13 | 0 | 4 | 76.5% | ↗ |
| Cottreau Sébastien-Laurent-Bernard | Nyon Rugby Club 1 | 2 | 1 | 0 | 1 | 50% | ↗ |
| Cumbers Ashley-James | Nyon Rugby Club 1 | 15 | 10 | 0 | 5 | 66.7% | ↗ |
| Dahmani Nasser | Nyon Rugby Club 1 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Daniel Pieri | Nyon Rugby Club 1 | 6 | 6 | 0 | 0 | 100% | ↗ |
| Dubois Pedro | Nyon Rugby Club 1 | 17 | 12 | 0 | 5 | 70.6% | ↗ |
| Dufresne Jimmy | Nyon Rugby Club 1 | 3 | 1 | 0 | 2 | 33.3% | ↗ |
| Dumerliat Olivier | Nyon Rugby Club 1 | 2 | 2 | 0 | 0 | 100% | ↗ |
| Erb Peter | Nyon Rugby Club 1, Nyon Rugby Club 2 | 16 | 11 | 0 | 5 | 68.8% | ↗ |
| Farine Jérôme | Nyon Rugby Club 1 | 5 | 5 | 0 | 0 | 100% | ↗ |
| Flesher Daniel-James | Nyon Rugby Club 1 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Gadoullet Sylvain | Nyon Rugby Club 1 | 17 | 12 | 0 | 5 | 70.6% | ↗ |
| Gessenharter Raphael | Nyon Rugby Club 1 | 5 | 3 | 0 | 2 | 60% | ↗ |
| Gibbon Stewart | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Hadzievski Milan | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Hammerli Alex | Nyon Rugby Club 1, Nyon Rugby Club 2 | 3 | 3 | 0 | 0 | 100% | ↗ |
| Harries Dan-Nicholas | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Hart Darren | Nyon Rugby Club 1 | 4 | 3 | 0 | 1 | 75% | ↗ |
| Hochstrasser Thiérry-Olivier | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Jones Gareth | Nyon Rugby Club 1 | 11 | 7 | 0 | 4 | 63.6% | ↗ |
| Jones Peter-Llewellyn | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Kadic Sejad | Nyon Rugby Club 1 | 5 | 4 | 0 | 1 | 80% | ↗ |
| Lewis Rhodri | Nyon Rugby Club 1 | 8 | 5 | 0 | 3 | 62.5% | ↗ |
| Linder Flavio | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Manini Laurent | Nyon Rugby Club 1 | 15 | 10 | 0 | 5 | 66.7% | ↗ |
| Ménètrier Jacques | Nyon Rugby Club 1 | 11 | 8 | 0 | 3 | 72.7% | ↗ |
| Metraux Bastien | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Millot Florian | Nyon Rugby Club 1, Nyon Rugby Club 2 | 5 | 4 | 0 | 1 | 80% | ↗ |
| Molina Julien | Nyon Rugby Club 1 | 12 | 7 | 0 | 5 | 58.3% | ↗ |
| Monnier Matthieu | Nyon Rugby Club 1 | 2 | 2 | 0 | 0 | 100% | ↗ |
| Ollivier Christophe | Nyon Rugby Club 1 | 6 | 4 | 0 | 2 | 66.7% | ↗ |
| Policky Steve | Nyon Rugby Club 1 | 3 | 3 | 0 | 0 | 100% | ↗ |
| Porte Jean-Claude | Nyon Rugby Club 1 | 12 | 9 | 0 | 3 | 75% | ↗ |
| Priestley Ian | Nyon Rugby Club 1 | 2 | 1 | 0 | 1 | 50% | ↗ |
| Progin Edouard-José | Nyon Rugby Club 1 | 12 | 10 | 0 | 2 | 83.3% | ↗ |
| Robattel Baptiste | Nyon Rugby Club 1 | 18 | 13 | 0 | 5 | 72.2% | ↗ |
| Savona Laurent | Nyon Rugby Club 1 | 11 | 8 | 0 | 3 | 72.7% | ↗ |
| Sawers Ruairidh | Nyon Rugby Club 1, Nyon Rugby Club 2 | 10 | 7 | 0 | 3 | 70% | ↗ |
| Scanlan Daniel | Nyon Rugby Club 1 | 15 | 11 | 0 | 4 | 73.3% | ↗ |
| Seale Sean | Nyon Rugby Club 1, Nyon Rugby Club 2 | 8 | 8 | 0 | 0 | 100% | ↗ |
| Smith Jony | Nyon Rugby Club 1 | 1 | 0 | 0 | 1 | 0% | ↗ |
| Smyth Gerry | Nyon Rugby Club 1 | 6 | 5 | 0 | 1 | 83.3% | ↗ |
| Spitz Frédéric | Nyon Rugby Club 1 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Stoller Yann | Nyon Rugby Club 1 | 18 | 13 | 0 | 5 | 72.2% | ↗ |
| Strzebniok Jan | Nyon Rugby Club 1 | 8 | 6 | 0 | 2 | 75% | ↗ |
| Toussaint Alexandre | Nyon Rugby Club 1 | 2 | 2 | 0 | 0 | 100% | ↗ |
| Vagni Giorgio | Nyon Rugby Club 1, Nyon Rugby Club 2 | 19 | 14 | 0 | 5 | 73.7% | ↗ |
| Verreman Loïc | Nyon Rugby Club 2 | 1 | 1 | 0 | 0 | 100% | ↗ |
| Wegener Christopher | Nyon Rugby Club 1, Nyon Rugby Club 2 | 4 | 4 | 0 | 0 | 100% | ↗ |
| Wicht Dominique | Nyon Rugby Club 1, Nyon Rugby Club 2 | 9 | 6 | 0 | 3 | 66.7% | ↗ |
No archives for this year.