U-18 Association de Rugby Suisse Nord
Home
| # | Player |
|---|---|
| 1 | Holman Ralph-John-Barnabas |
| 2 | Wüthrich Ramon |
| 3 | Savodelli Fabio-Bienvenuto |
| 4 | Hitz Konstantin-Samuel-Samuel |
| 5 | Heri Sebastian |
| 6 | Christ Merlin-Andri |
| 7 | Bagueley Thomas |
| 8 | Brook Dominic |
| 9 | Livick Fraser |
| 10 | Wicky Armon |
| 11 | Deb Pragnadeepta |
| 12 | Angst Thomas-Patrick |
| 13 | Zachariou Johannes |
| 14 | Stoffel David-Leo |
| 15 | Burri Jan-Otto |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
U-18 Nyon Rugby Club
Away
| # | Player |
|---|---|
| 1 | Williams Matthew |
| 2 | Inglesfield Tristan-Jonathan-Aidan |
| 3 | Sturt-Scobie William |
| 4 | Rivero Matias |
| 5 | Thomas Lewis-Morgan |
| 6 | Smets Baudoin-Yvon |
| 7 | Thomas Nathan-John-Lewis |
| 8 | Marine-Pinero Pedro |
| 9 | MacDiarmid Hamish-Ross |
| 10 | Jaccard Vincent |
| 11 | Waring Daniel-Harry |
| 12 | Maret Jérémy-Frank-Patrick |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |