Summary
Matches
1808
Wins
968
Draws
43
Losses
797
Win %
53.5%
Points For
39869
Points Against
34911
Diff.
4958
Avg scored
22.1
Avg conceded
19.3
Highlights
Hardest opponents
Min. matches: 8
Value Matches Wins %W
U-19 Zug Rugby club 8 0 0.0%
U-19 Ecole Rugby Lausanne 8 0 0.0%
Luzern Dangels 31 2 6.5%
U-16 Ecole Rugby Lausanne 27 5 18.5%
U-18 Zürich Rugby Academy 9 2 22.2%
LuBe Red Devils Berne 21 5 23.8%
International Rugby Football Club 1 19 6 31.6%
Genève Rugby Club 1 24 8 33.3%
Genève Rugby Club 2 9 3 33.3%
Ovalie Chablaisienne Monthey 9 3 33.3%
Easiest opponents
Min. matches: 8
Value Matches Wins %W
Rugby Club Ticino 19 17 89.5%
U-18 Association de Rugby Suisse Nord 8 7 87.5%
Rugby Club Würenlos 1 8 7 87.5%
Rugby Football Club Basel 1 31 27 87.1%
U-18 3 Lacs 15 13 86.7%
Basel Birds 1 9 7 77.8%
Lausanne Université Club 1 54 41 75.9%
Rugby Club Luzern 1 16 12 75.0%
Rugby Club Berne 1 35 26 74.3%
U-16 Entente Valais 14 10 71.4%
Players
Players (by wins) (Min. matches 5 Matches)
Player P Won %W
Vagni Giorgio 460 274 59.6%
Erb Peter 468 273 58.3%
Progin Edouard-José 292 191 65.4%
Hart Darren 284 184 64.8%
Stenson Geoffrey-Ian 253 167 66.0%
Bramham Roderick 274 162 59.1%
Coullon Alexandre-Leslie-Georges 223 145 65.0%
Jones Peter-Llewellyn 245 143 58.4%
D'Espinay-Saint-Luc Géraud-Jean-Christian 203 131 64.5%
Dubois Pedro 227 129 56.8%
Scharff-Hansen Soren 208 129 62.0%
Brüschweiler Jörg-Werner 198 120 60.6%
Players (by %W) (Min. matches 5 Matches)
Player P Won %W
Nivet Mathilde-Louise-Julie 13 13 100.0%
Hallmark Joe 8 8 100.0%
Blanc Guillaume 13 12 92.3%
Portmann Léo 12 11 91.7%
Fellmann-Izurieta-Y-Sea Alvaro 10 9 90.0%
O'Neel Théodore 10 9 90.0%
Testenière Laure 10 9 90.0%
Bird Thomas 9 8 88.9%
Benetti Morgan-Axel 16 14 87.5%
Bouzas Marc 16 14 87.5%
Barret Hélène-Marie-Alice 8 7 87.5%
Bhundia Arjun-Tristan 8 7 87.5%
Charts
W/D/L
Points for/against
echo '
';