Stade Lausanne Rugby 2
Home
| # | Player |
|---|---|
| 1 | Perriraz Pascal-Maurice |
| 2 | Freeman Paul-Grégory |
| 3 | Personeni Marco |
| 4 | Hinnen Florian-Ludovic |
| 5 | Kirby Aidan |
| 6 | Marlow Olivier |
| 7 | Besson Marc |
| 8 | Mc Clean Victor |
| 9 | Reyes Quentin Charles |
| 10 | Paquier Arnaud-Franck-Jean |
| 11 | Porchet Nicolas-Lech-Marie |
| 12 | Blanc Sébastien-Maxime-Joseph |
| 13 | Heck Patrick-Michael |
| 14 | Hermann Patrick |
| 15 | Goodenough Tim |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 3
Away
| # | Player |
|---|---|
| 1 | Galliochio Ludovic |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Jones Gareth |
| 5 | Harries Dan-Nicholas |
| 6 | Hart Darren |
| 7 | Bajrami Mergim |
| 8 | Cambin Allan-Anthony |
| 9 | Progin Edouard-José |
| 10 | Bugeja James |
| 11 | Thore Stéphane-Laurent |
| 12 | Depoortere Jérémy |
| 13 | Stimpson Richard |
| 14 | Policky Steve |
| 15 | Mayor Jovan-Michel-Felix |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |