Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gwerder Anton |
| 2 | Vuille Jean-Pierre |
| 3 | Bach Jean-Jacques |
| 4 | Ferron Jacques |
| 5 | Errera Pierric |
| 6 | Lenz Richard |
| 7 | Damond René-Henri-Edmond |
| 8 | Errera Jean-Luc |
| 9 | Cretin Christian |
| 10 | Patry Bernard |
| 11 | Allain Patrick |
| 12 | Dupertuis Pierre |
| 13 | Courtois Michel-René |
| 14 | Santos Florencio |
| 15 | Deblue Marc-Alfred |
| 16 | Arrowsmith Malcolm |
| 17 | Ferrier Pierre |
| 18 | Richkin Serge |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Albaladejo Rugby Club Lausanne 1
Away
| # | Player |
|---|---|
| 1 | Buchillier Jean-Marc |
| 2 | Gelin Armand |
| 3 | Maubert Jean-Marc |
| 4 | Bleier Peter |
| 5 | Pahud Christian |
| 6 | Thévoz Jacques |
| 7 | Pittet Pascal |
| 8 | Rigaldo Jean-Charles |
| 9 | Howald Michel |
| 10 | Romaniszin Bernard |
| 11 | Gendroz Daniel |
| 12 | Teyssier Marc |
| 13 | Pillet Normand |
| 14 | Coulon Michel |
| 15 | Monribot Jean-David |
| 16 | Bourqui Philippe |
| 17 | Maubert Serge |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |