Rugby Football Club Basel 1
Home
| # | Player |
|---|---|
| 1 | Bosch Jorge |
| 2 | Bouchama Mohamed |
| 3 | Endress Hans-Peter |
| 4 | Lafargue Michel |
| 5 | Schneider Heinz |
| 6 | Roberts Dave |
| 7 | Aebersold Moritz |
| 8 | Stoye Jonathan |
| 9 | Schlumpf Bob |
| 10 | Nichovsky Martin |
| 11 | Kopp Andréas |
| 12 | Jordan Wayne |
| 13 | Lazarus Stanley-John |
| 14 | Villeseche Denis |
| 15 | Cossidy Shane |
| 16 | Traschel Thiérry |
| 17 | Komorowski Thomas |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gwerder Anton |
| 2 | Bach Jean-Jacques |
| 3 | Vuille Jean-Pierre |
| 4 | Lenz Richard |
| 5 | Patry Bernard |
| 6 | Errera Pierric |
| 7 | Ritson Greame |
| 8 | Damond René-Henri-Edmond |
| 9 | Cretin Christian |
| 10 | Deblue Marc-Alfred |
| 11 | Dupertuis Pierre |
| 12 | Arrowsmith Malcolm |
| 13 | Santos Florencio |
| 14 | Ferrier Pierre |
| 15 | Suter Pascal |
| 16 | Richkin Serge |
| 17 | Leva Patrick |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |