Genève Rugby Club PLO 2
Home
Nyon Rugby Club 3
Away
| # | Player |
|---|---|
| 1 | Fuchs Michael |
| 2 | Erb Peter |
| 3 | Gaillard Julien-Olivier |
| 4 | Hochstrasser Thiérry-Olivier |
| 5 | Mendez Pablo |
| 6 | Lazeyras Joaquim |
| 7 | Coelho Jonathan |
| 8 | Seale Bryan |
| 9 | Fougère Loïc |
| 10 | Philippe Patrice-André-Félix |
| 11 | Bajrami Mergim |
| 12 | Pasqui Julien |
| 13 | Silvestri Géraud-Marie-Daniel-Donato |
| 14 | Mueller Andreas-Lioyd |
| 15 | Hadzievski Marco |
| 16 | Policky Steve |
| 17 | Dubois Pedro |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |