Neuchâtel Sport Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vuilliomenet Marco |
| 2 | Demaire Jean-Luc |
| 3 | Devaud André |
| 4 | Dagon Jean-Jacques |
| 5 | Morel Claude |
| 6 | Charmelot Jacques |
| 7 | Lambert Pierre-Yves |
| 8 | Henry Daniel |
| 9 | Burnett Bob |
| 10 | Johnson Stephan |
| 11 | Haller André |
| 12 | De Montmollin Jean-Marc |
| 13 | Kägi André |
| 14 | Varney John |
| 15 | Miserez Jean-Marie |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Errera Jean-Luc |
| 2 | Leva Patrick |
| 3 | Vuille Jean-Pierre |
| 4 | Lenz Richard |
| 5 | Errera Pierric |
| 6 | Bach Jean-Jacques |
| 7 | Damond René-Henri-Edmond |
| 8 | Ritson Greame |
| 9 | Cretin Christian |
| 10 | Deblue Marc-Alfred |
| 11 | Santos Florencio |
| 12 | Dupertuis Pierre |
| 13 | Arrowsmith Malcolm |
| 14 | Ferrier Pierre |
| 15 | Courtois Michel-René |
| 16 | Nardin Luc |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |