Nyon Rugby Club 2
Home
Rugby Club Luzern 1
Away
| # | Player |
|---|---|
| 1 | Szabo Tarjan-Peter |
| 2 | Enzler Roland |
| 3 | Felder Marco |
| 4 | Brügger-Hilbig René |
| 5 | Gut David-Benjamin |
| 6 | Amstalden Fabian |
| 7 | Sidler Christian-Gregor-Werner |
| 8 | Graber Swen-Dominik |
| 9 | Batista-Teixeira Andreas |
| 10 | Reber David-William |
| 11 | Furrer Daniel |
| 12 | Bachmann Yanick-Nicolas |
| 13 | Fassbind Alistair-Othmar |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |