Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Velen Bernard |
| 3 | Vuille Jean-Pierre |
| 4 | Lenz Richard |
| 5 | Patry Bernard |
| 6 | Boillat Philippe |
| 7 | Fawizzi Pierre |
| 8 | Damond René-Henri-Edmond |
| 9 | Nardin Luc |
| 10 | Suter Pascal |
| 11 | Leva Patrick |
| 12 | Dupertuis Pierre |
| 13 | Arrowsmith Malcolm |
| 14 | Santos Florencio |
| 15 | Courtois Michel-René |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Cern 2
Away
| # | Player |
|---|---|
| 1 | Audebert Philippe |
| 2 | Borde Frédéric |
| 3 | Morand Jacques |
| 4 | Masseboeuf Henri |
| 5 | Ratto Joseph |
| 6 | Rabian Maurice |
| 7 | Lagnoux Claude |
| 8 | Perret Jean-Louis |
| 9 | Lafuente Manuel |
| 10 | Ducret Pascal |
| 11 | Tilouche Kamel |
| 12 | Mataranz Philippe |
| 13 | Mayor Joël |
| 14 | Pizot Régis |
| 15 | François Vincent |
| 16 | Arevalo Daniel |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |