Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Vuille Jean-Pierre |
| 3 | Fawizzi Pierre |
| 4 | Patry Bernard |
| 5 | Lenz Richard |
| 6 | Allain Patrick |
| 7 | Damond René-Henri-Edmond |
| 8 | Errera Jean-Luc |
| 9 | Dupertuis Pierre |
| 10 | Suter Pascal |
| 11 | Ferrier Pierre |
| 12 | Courtois Michel-René |
| 13 | Arrowsmith Malcolm |
| 14 | Leva Patrick |
| 15 | Nardin Luc |
| 16 | Boillat Philippe |
| 17 | Deblue Marc-Alfred |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Sporting Club Genève 1
Away
| # | Player |
|---|---|
| 1 | Smith Leslie |
| 2 | Pythoud Jean-Marc |
| 3 | Cigolini Max |
| 4 | Webster Chris |
| 5 | Von Arx Heinz |
| 6 | Barras Pierre-André |
| 7 | Dubuis Pascal |
| 8 | Beaurain Christian |
| 9 | Janin Serge |
| 10 | Uijttewaal A |
| 11 | Bazar Buzz |
| 12 | Naine Armand |
| 13 | Boesch Christophe |
| 14 | Krebs Cyril |
| 15 | Tobias Peter |
| 16 | Kelly J |
| 17 | Hollins R |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |