U-16 Nyon Rugby Club
Home
| # | Player |
|---|---|
| 1 | Cuenoud Grégoire |
| 2 | Ollivier Marius |
| 3 | Recors Théo |
| 4 | Lawrence Edward-William |
| 5 | Zimmerman Joris-Lucas-Eise |
| 6 | Gudefin Maxence-Pierre-Philippe |
| 7 | Dossett Patrick-Oliver |
| 8 | Bhundia Arjun-Tristan |
| 9 | Emens James-Raphael |
| 10 | Pattison Stuart-Angus |
| 11 | Murer-Wetherbee John-Michael |
| 12 | Zimmerman Marmix-Anton-Eise |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
U-16 Hermance
Away
| # | Player |
|---|---|
| 1 | Fiander Duncan-Alfred |
| 2 | Anthamatten Romain |
| 3 | Bowler Maxwell-James |
| 4 | Soutter Sébastien-Willy |
| 5 | Bach Milo |
| 6 | Schlatter Alessandro |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |