Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Vuille Jean-Pierre |
| 3 | Leva Patrick |
| 4 | Roder Peter |
| 5 | Allain Patrick |
| 6 | Ferrier Pierre |
| 7 | Bossert Henry |
| 8 | Damond René-Henri-Edmond |
| 9 | Dupertuis Pierre |
| 10 | Courtois Michel-René |
| 11 | Voit Christian |
| 12 | Santos Florencio |
| 13 | Valette Patrick |
| 14 | Blanchard Lionel |
| 15 | Deblue Marc-Alfred |
| 16 | Ferron Jacques |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Football Club Basel 1
Away
| # | Player |
|---|---|
| 1 | Valli Marcelo |
| 2 | Marti Roland |
| 3 | Schneider Heinz |
| 4 | Komorowski Thomas |
| 5 | Traschel Thiérry |
| 6 | Stoye Jonathan |
| 7 | Müller Ernst |
| 8 | Harke Peter |
| 9 | Patterer Oscar |
| 10 | Cassini Edoardo |
| 11 | Jordan Wayne |
| 12 | Lamon Jean-Pierre |
| 13 | Morris Clive |
| 14 | Bosch Jorge |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |