Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Bossert Henry |
| 2 | Vuille Jean-Pierre |
| 3 | Velen Bernard |
| 4 | Tickle Robin |
| 5 | Roder Peter |
| 6 | Damond René-Henri-Edmond |
| 7 | Ferron Jacques |
| 8 | Allain Patrick |
| 9 | Richkin Serge |
| 10 | Courtois Michel-René |
| 11 | Dupertuis Pierre |
| 12 | Ferrier Pierre |
| 13 | Blanchard Lionel |
| 14 | Imholz Patrick |
| 15 | Voit Christian |
| 16 | Sandoz Nicolas |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Zürich 1
Away
| # | Player |
|---|---|
| 1 | Lutz Charles |
| 2 | Sobotka Ivan |
| 3 | Bazzani Bruno |
| 4 | Hetherington Jim |
| 5 | Jezler Roland |
| 6 | Webb Alan |
| 7 | Munnik Vernon |
| 8 | Lepori Danilo |
| 9 | Orr Nigel-Henry |
| 10 | Wille François |
| 11 | Lang René |
| 12 | Zadotti Ennio |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |