Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Velen Bernard |
| 2 | Santos Florencio |
| 3 | Metral Maurice |
| 4 | Blanchard Lionel |
| 5 | Hoggart Bruce |
| 6 | Ferrier Pierre |
| 7 | Damond René-Henri-Edmond |
| 8 | Allain Patrick |
| 9 | Richkin Serge |
| 10 | Valette Patrick |
| 11 | Imholz Patrick |
| 12 | Dupertuis Pierre |
| 13 | Schoenenberger Béat |
| 14 | Vuille Jean-Pierre |
| 15 | Deblue Marc-Alfred |
| 16 | Nauer Daniel |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Stade Lausanne Rugby 2
Away
| # | Player |
|---|---|
| 1 | Amrein Olivier |
| 2 | Oberson Alain |
| 3 | Cerchia Catello |
| 4 | Giroud Pierre-André |
| 5 | Lenz Richard |
| 6 | Plejoux Jean |
| 7 | Saiah Henri |
| 8 | Barthuet Marcel |
| 9 | Traby Jacky-Georges |
| 10 | Bühler Eric |
| 11 | Wüthrich Philippe |
| 12 | Zanoia Othello |
| 13 | Bons Bernard |
| 14 | Studer Marcelo |
| 15 | Davidson Alistair |
| 16 | Meylan Thiérry |
| 17 | Delacombaz Nicolas |
| 18 | Nardin Luc |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |