Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Monbaron Gilbert |
| 2 | Vermorel Didier |
| 3 | Doyle Michael |
| 4 | Rumasuglia Joseph |
| 5 | Ferron Jacques |
| 6 | Damond René-Henri-Edmond |
| 7 | Millar Stuart |
| 8 | Grocq Hubert |
| 9 | Borget Marcel |
| 10 | Henriod Didier |
| 11 | Ferrier Pierre |
| 12 | Morton Xavier |
| 13 | Deblue Marc-Alfred |
| 14 | Langlet Gilles |
| 15 | Patry Bernard |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Zürich 1
Away
| # | Player |
|---|---|
| 1 | Evans John |
| 2 | Moga Michel |
| 3 | Abegg John |
| 4 | Pattullo John |
| 5 | Piedras Roberto |
| 6 | Gysin John |
| 7 | Thomson James |
| 8 | Coyle Peter |
| 9 | Gidney Ian |
| 10 | Langlands Ross |
| 11 | Mac Donald Stuart |
| 12 | Ward Alan-Anthony |
| 13 | Shaw John |
| 14 | Winterhalter Alain |
| 15 | Von Klemperer Victor |
| 16 | French John |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |