Grasshopper Zürich 2
Home
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Roussel Bruno-Pierre-Paul |
| 2 | Ait-Mansour Abdenaime |
| 3 | Ware Neil-Damian |
| 4 | Wilson Lawrence-Bruce |
| 5 | Bertalmio Tom |
| 6 | Messerli Yannick |
| 7 | Hatcher Joshua-William-John |
| 8 | Mousset Frédéric-Dominique-André |
| 9 | Fernandez Juan-Manuel |
| 10 | Willefert Sébastien-Jean-Michel |
| 11 | Girard Quentin-Marc-Ernesto |
| 12 | Challande Quentin-Antoine |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |