Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Santos Florencio |
| 3 | Vuille Jean-Pierre |
| 4 | Rumasuglia Joseph |
| 5 | Blanchard Lionel |
| 6 | Damond René-Henri-Edmond |
| 7 | Dupertuis Pierre |
| 8 | Imholz Patrick |
| 9 | Suter Pascal |
| 10 | Deblue Marc-Alfred |
| 11 | Hoggart Bruce |
| 12 | Norton Bruce |
| 13 | Sandoz Nicolas |
| 14 | Lupi Marco |
| 15 | Stenson Geoffrey-Ian |
| 16 | Metral Maurice |
| 17 | Häsler Victor |
| 18 | Henriod Serge |
| 19 | Schoenenberger Béat |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Berne 1
Away
| # | Player |
|---|---|
| 1 | Barrelet Frédéric |
| 2 | Gwerder Anton |
| 3 | Li-Marchetti Norbert-Max |
| 4 | Jakob Klaus |
| 5 | Schläfli Walter |
| 6 | Ott Lars |
| 7 | Reeves Paul |
| 8 | Little David |
| 9 | Ryniker Jean-Christophe |
| 10 | Gasser Reto |
| 11 | Hilber Jakob |
| 12 | Gfeller Stéfan |
| 13 | Hotz Jürg |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |