Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vuille Jean-Pierre |
| 2 | Richkin Serge |
| 3 | Santos Florencio |
| 4 | Blanchard Lionel |
| 5 | Rumasuglia Joseph |
| 6 | Schoenenberger Béat |
| 7 | Dupertuis Pierre |
| 8 | Damond René-Henri-Edmond |
| 9 | Norton Bruce |
| 10 | Stenson Geoffrey-Ian |
| 11 | Hoggart Bruce |
| 12 | Sandoz Nicolas |
| 13 | Deblue Marc-Alfred |
| 14 | Lupi Marco |
| 15 | Suter Pascal |
| 16 | Velen Bernard |
| 17 | Häsler Victor |
| 18 | Henriod Serge |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Lausanne Université Club 1
Away
| # | Player |
|---|---|
| 1 | Moloney Maurice |
| 2 | Gabathuler Reinhard |
| 3 | Daunas Jean-Marie |
| 4 | Cuttat Philippe |
| 5 | Lutz André |
| 6 | Brigham Jim |
| 7 | Krähenbühl Jean-Daniel |
| 8 | André Jean-François |
| 9 | Niculescu Niculae |
| 10 | Ambiaux Bernard |
| 11 | Tchappet Chris |
| 12 | Fries Arnold-Pierre |
| 13 | Martinenghi Tullio-Uberto-Cristoforo |
| 14 | Guichon François |
| 15 | Avenel Pascal |
| 16 | Matheson David |
| 17 | Kräyenbühl Bruno |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |