Rugby Club Luzern 1
Home
| # | Player |
|---|---|
| 1 | Zosso Reinhardt |
| 2 | Cotting André |
| 3 | Schnider Peter |
| 4 | Sigrist Werner |
| 5 | Bieri Andréas |
| 6 | Bucher Albert |
| 7 | Quelch Peter |
| 8 | Cogordan Pierre |
| 9 | Price Keith |
| 10 | Martinez Juan-Carlos |
| 11 | Isliker Georges |
| 12 | Matter Marcel |
| 13 | Bieri Franz |
| 14 | Emmenegger Mathias |
| 15 | Sägesser Martin |
| 16 | Bellone Marco |
| 17 | Heer Christof |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Santos Florencio |
| 3 | Velen Bernard |
| 4 | Blanchard Lionel |
| 5 | Häsler Victor |
| 6 | Imholz Patrick |
| 7 | Dupertuis Pierre |
| 8 | Damond René-Henri-Edmond |
| 9 | Norton Bruce |
| 10 | Stenson Geoffrey-Ian |
| 11 | Rumasuglia Joseph |
| 12 | Brüschweiler Jörg-Werner |
| 13 | Hoggart Bruce |
| 14 | Sandoz Nicolas |
| 15 | Lupi Marco |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |