Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Santos Florencio |
| 3 | Vuille Jean-Pierre |
| 4 | Brüschweiler Jörg-Werner |
| 5 | Rumasuglia Joseph |
| 6 | Dupertuis Pierre |
| 7 | Schoenenberger Béat |
| 8 | Damond René-Henri-Edmond |
| 9 | Hill Philip |
| 10 | Stenson Geoffrey-Ian |
| 11 | Henriod Serge |
| 12 | Hoggart Bruce |
| 13 | Sandoz Nicolas |
| 14 | Morton Xavier |
| 15 | Norton Bruce |
| 16 | Velen Bernard |
| 17 | Häsler Victor |
| 18 | Lupi Marco |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Cern 2
Away
| # | Player |
|---|---|
| 1 | Delachat Gilbert |
| 2 | Bezard Michel |
| 3 | Delcambre Jean-Pierre |
| 4 | Perrot Franck |
| 5 | Prodon Daniel |
| 6 | Fouilloux Jean-Pierre |
| 7 | Rabian Maurice |
| 8 | Pollet Lucien |
| 9 | Lafuente Manuel |
| 10 | Desbissons Christian |
| 11 | Cambarrat Raymond |
| 12 | Lagnoux Claude |
| 13 | Castany Michel |
| 14 | Delaprez Louis |
| 15 | Zadra Rabah |
| 16 | Pellein Christophe |
| 17 | Masseboeuf Henri |
| 18 | Arevalo Daniel |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |