Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Chanter David-Nicholas |
| 2 | Blanc Michel |
| 3 | Périat Alain |
| 4 | Carlton James |
| 5 | Pellissier Jean-Marc |
| 6 | Chollet Pierre |
| 7 | Costa Giancarlo |
| 8 | Fortunato Daniel |
| 9 | Montagnier Jacques |
| 10 | Tagliabue Manuel |
| 11 | Moser René |
| 12 | Bernard Vincent |
| 13 | Grespan Patrick-Carlos |
| 14 | Soucas Patrick |
| 15 | Bernard Tristan |
| 16 | Lercoz Patrick |
| 17 | Pfenninger Jean-Michel |
| 18 | Roy Rémy |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Turner Graham |
| 2 | Richkin Serge |
| 3 | Santos Florencio |
| 4 | Vuille Jean-Pierre |
| 5 | Blanchard Lionel |
| 6 | Rumasuglia Joseph |
| 7 | Meier Henri |
| 8 | Damond René-Henri-Edmond |
| 9 | Morton Xavier |
| 10 | Hill Philip |
| 11 | Stenson Geoffrey-Ian |
| 12 | Deblue Marc-Alfred |
| 13 | Sandoz Nicolas |
| 14 | Norton Bruce |
| 15 | Lupi Marco |
| 16 | Noullet Jean-Michel |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |