Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Richkin Serge |
| 2 | Damond René-Henri-Edmond |
| 3 | Santos Florencio |
| 4 | Blanchard Lionel |
| 5 | Quenin Christophe |
| 6 | Morton Xavier |
| 7 | Dupertuis Pierre |
| 8 | Rumasuglia Joseph |
| 9 | Hill Philip |
| 10 | Stenson Geoffrey-Ian |
| 11 | Sandoz Nicolas |
| 12 | Deblue Marc-Alfred |
| 13 | Norton Bruce |
| 14 | Lupi Marco |
| 15 | Fargeon Olivier |
| 16 | Imholz Patrick |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 1
Away
| # | Player |
|---|---|
| 1 | Chambers John |
| 2 | Costa Giancarlo |
| 3 | Lopes Lito |
| 4 | Briffaz Stéphane |
| 5 | Pellissier Jean-Marc |
| 6 | Chollet Pierre |
| 7 | Chanter David-Nicholas |
| 8 | Fortunato Daniel |
| 9 | Tagliabue Manuel |
| 10 | Pfenninger Jean-Michel |
| 11 | Gamble Michael |
| 12 | Moser René |
| 13 | Etienne Michel |
| 14 | Grespan Patrick-Carlos |
| 15 | Pförtner Olivier |
| 16 | Lattion Pierre-Olivier |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |