Rugby Club Cern 1
Home
| # | Player |
|---|---|
| 1 | Castany Michel |
| 2 | Didier Jean-Claude |
| 3 | Cerchia Catello |
| 4 | Barrere Jean-Claude |
| 5 | Charnay Patrick |
| 6 | Trottereau Claude |
| 7 | Morand Jean-Marc |
| 8 | Chaumontet Dominique |
| 9 | Mayor Joël |
| 10 | Serpol Jean-Luc |
| 11 | Moliera Daniel |
| 12 | Darque Christian |
| 13 | Higelin Christophe |
| 14 | Jauffret Frédéric |
| 15 | Laporte Laurent |
| 16 | Ducret Pascal |
| 17 | Missire Jean-Paul |
| 18 | Perret Bruno |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Quenin Christophe |
| 2 | Graisse Tom |
| 3 | Vuille Jean-Pierre |
| 4 | Blanchard Lionel |
| 5 | Rumasuglia Joseph |
| 6 | Imholz Patrick |
| 7 | Perrier Patrice |
| 8 | Damond René-Henri-Edmond |
| 9 | Dupertuis Pierre |
| 10 | Stenson Geoffrey-Ian |
| 11 | Fargeon Olivier |
| 12 | Sandoz Nicolas |
| 13 | Deblue Marc-Alfred |
| 14 | Bramham Roderick |
| 15 | Norton Bruce |
| 16 | Bossert Henry |
| 17 | Turner Graham |
| 18 | Henriod Serge |
| 19 | Santos Florencio |
| 20 | |
| 21 | |
| 22 | |
| 23 |