Rugby Sporting Club Genève 1
Home
| # | Player |
|---|---|
| 1 | Martino Gilles-Antoine-François |
| 2 | Mauzot Francis |
| 3 | Cantini Paul |
| 4 | Pythoud Jean-Marc |
| 5 | Lenz Richard |
| 6 | Maudry Philippe |
| 7 | Marendaz Rémy |
| 8 | Davies John |
| 9 | Dubuis Pascal |
| 10 | Paccard Patrick |
| 11 | Antony Patrick |
| 12 | Lambercy Christoph |
| 13 | Easterson Leif |
| 14 | Rouby Olivier |
| 15 | Tsitos Georgios |
| 16 | Ventouras Thiérry |
| 17 | Zanoni Marino |
| 18 | Johnston Ivor |
| 19 | Beaud Patrick |
| 20 | Von Arx Heinz |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Bossert Henry |
| 2 | Quenin Christophe |
| 3 | Vuille Jean-Pierre |
| 4 | Imholz Patrick |
| 5 | Rumasuglia Joseph |
| 6 | Perrier Patrice |
| 7 | Damond René-Henri-Edmond |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Prince Bruce-Tarquin |
| 10 | Stenson Geoffrey-Ian |
| 11 | Fargeon Olivier |
| 12 | Sandoz Nicolas |
| 13 | Deblue Marc-Alfred |
| 14 | Bramham Roderick |
| 15 | Norton Bruce |
| 16 | Dupertuis Pierre |
| 17 | Turner Graham |
| 18 | Blanchard Lionel |
| 19 | Graisse Tom |
| 20 | Santos Florencio |
| 21 | |
| 22 | |
| 23 |