Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Quenin Christophe |
| 2 | Bossert Henry |
| 3 | Vuille Jean-Pierre |
| 4 | Rumasuglia Joseph |
| 5 | Imholz Patrick |
| 6 | Brüschweiler Jörg-Werner |
| 7 | Perrier Patrice |
| 8 | Damond René-Henri-Edmond |
| 9 | Prince Bruce-Tarquin |
| 10 | Stenson Geoffrey-Ian |
| 11 | Fargeon Olivier |
| 12 | Arrowsmith Malcolm |
| 13 | Sandoz Nicolas |
| 14 | Bramham Roderick |
| 15 | Norton Bruce |
| 16 | Dupertuis Pierre |
| 17 | Blanchard Lionel |
| 18 | Deblue Marc-Alfred |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
International Rugby Football Club 1
Away
| # | Player |
|---|---|
| 1 | Costa Luis |
| 2 | Smith Leslie |
| 3 | Mac Fall David |
| 4 | Fell Michael |
| 5 | Howard Don |
| 6 | Schäfer Bryan |
| 7 | Lewis Alan |
| 8 | Page Kevin |
| 9 | Clarke Chris |
| 10 | Butler Roy |
| 11 | Wyman Dick |
| 12 | Delesclefs Ronald |
| 13 | Milner David |
| 14 | Blanc Pierre-Alain |
| 15 | Pobjoy Graham |
| 16 | Hill Andrew |
| 17 | Northcott Oliver |
| 18 | Hourigan Michael |
| 19 | Evens Ian |
| 20 | Catherall Richard |
| 21 | |
| 22 | |
| 23 |