Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Graisse Tom |
| 2 | Vuille Jean-Pierre |
| 3 | Rumasuglia Joseph |
| 4 | Schällebaum Markus |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Perrier Patrice |
| 7 | Dupertuis Pierre |
| 8 | Damond René-Henri-Edmond |
| 9 | Prince Bruce-Tarquin |
| 10 | Stenson Geoffrey-Ian |
| 11 | Norton Bruce |
| 12 | Arrowsmith Malcolm |
| 13 | Sandoz Nicolas |
| 14 | Lupi Marco |
| 15 | Bramham Roderick |
| 16 | Quenin Christophe |
| 17 | Deblue Marc-Alfred |
| 18 | Hill Philip |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Lausanne Université Club 1
Away
| # | Player |
|---|---|
| 1 | Minden Nicholas |
| 2 | Genoud Patrick |
| 3 | Kräyenbühl Bruno |
| 4 | Lutz André |
| 5 | Heusch François |
| 6 | Krähenbühl Jean-Daniel |
| 7 | Krähenbühl Olivier |
| 8 | Reuteler Raymond |
| 9 | Niculescu Niculae |
| 10 | Martinenghi Tullio-Uberto-Cristoforo |
| 11 | Nicolet Patrick |
| 12 | Ambiaux Bernard |
| 13 | Guichon François |
| 14 | Gard Jean-Louis |
| 15 | Fries Arnold-Pierre |
| 16 | Monterrubio Juan-Antonio |
| 17 | Spicher Edouard |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |