Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Graisse Tom |
| 2 | Miesch Colin |
| 3 | Smith Leslie |
| 4 | Schällebaum Markus |
| 5 | Quenin Christophe |
| 6 | Damond René-Henri-Edmond |
| 7 | Voit Christian |
| 8 | Dupertuis Pierre |
| 9 | Hill Philip |
| 10 | Stenson Geoffrey-Ian |
| 11 | Green Jonathan |
| 12 | Sandoz Nicolas |
| 13 | Swart Pierre |
| 14 | Norton Bruce |
| 15 | Bramham Roderick |
| 16 | Scharff-Hansen Soren |
| 17 | Häsler Victor |
| 18 | Vuille Jean-Pierre |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
International Rugby Football Club 1
Away
| # | Player |
|---|---|
| 1 | Costa Luis |
| 2 | Pobjoy Graham |
| 3 | Hill Andrew |
| 4 | Price Bev |
| 5 | Fell Michael |
| 6 | Logan John |
| 7 | Walker Robert |
| 8 | Hourigan Michael |
| 9 | Keller Pearce |
| 10 | Crotty Philip |
| 11 | Lewis Alan |
| 12 | Catherall Richard |
| 13 | O'Dea Jerry |
| 14 | Brown Michael |
| 15 | Bregy Peter |
| 16 | Northcott Oliver |
| 17 | De Jong Steven |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |