Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Graisse Tom |
| 2 | Smith Leslie |
| 3 | Miesch Colin |
| 4 | Schällebaum Markus |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Voit Christian |
| 7 | Quenin Christophe |
| 8 | Damond René-Henri-Edmond |
| 9 | Niculescu Niculae |
| 10 | Stenson Geoffrey-Ian |
| 11 | Dupertuis Pierre |
| 12 | Sandoz Nicolas |
| 13 | Green Jonathan |
| 14 | Swart Pierre |
| 15 | Bramham Roderick |
| 16 | Scharff-Hansen Soren |
| 17 | Eberlin Christophe |
| 18 | Santos Florencio |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Sporting Club Genève 1
Away
| # | Player |
|---|---|
| 1 | Martino Gilles-Antoine-François |
| 2 | Saillar Michel |
| 3 | Mauzot Francis |
| 4 | Maudry Philippe |
| 5 | Lenz Richard |
| 6 | Marendaz Rémy |
| 7 | Davies John |
| 8 | Rilett Neil |
| 9 | Paccard Patrick |
| 10 | Meyer Christian-Thomas-Serge |
| 11 | Lopez Frédéric |
| 12 | Johnston Ivor |
| 13 | Buisset Christophe |
| 14 | Beaud Patrick |
| 15 | Cockram Richard |
| 16 | Simon Paul |
| 17 | Dubuis Pascal |
| 18 | Beaud Jean-Pierre |
| 19 | Kaymak Ilhami |
| 20 | Von Arx Heinz |
| 21 | |
| 22 | |
| 23 |