International Rugby Football Club 1
Home
| # | Player |
|---|---|
| 1 | Khiari Ridha |
| 2 | Hill Andrew |
| 3 | Turunen Janne |
| 4 | Fell Michael |
| 5 | Walker Robert |
| 6 | Hourigan Michael |
| 7 | Staunton Brian |
| 8 | Bregy Peter |
| 9 | Keller Pearce |
| 10 | Lugtimeyer Arnout |
| 11 | Catherall Richard |
| 12 | Erlank Etienne |
| 13 | Sturdee Chris |
| 14 | Guttfleish Ron |
| 15 | Crotty Philip |
| 16 | Brown Michael |
| 17 | O'Dea Jerry |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Smith Leslie |
| 2 | Dallut René |
| 3 | Miesch Colin |
| 4 | Häsler Victor |
| 5 | Quenin Christophe |
| 6 | Wild Mitchell |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Voit Christian |
| 9 | Niculescu Niculae |
| 10 | Stenson Geoffrey-Ian |
| 11 | Green Jonathan |
| 12 | Sandoz Nicolas |
| 13 | Dupertuis Pierre |
| 14 | Norton Bruce |
| 15 | Bramham Roderick |
| 16 | Imholz Patrick |
| 17 | Morton Xavier |
| 18 | Scharff-Hansen Soren |
| 19 | Graisse Tom |
| 20 | |
| 21 | |
| 22 | |
| 23 |