Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Miesch Colin |
| 3 | Vuille Jean-Pierre |
| 4 | Wild Mitchell |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Foulon Denis |
| 7 | Damond René-Henri-Edmond |
| 8 | Dupertuis Pierre |
| 9 | Hill Philip |
| 10 | Stenson Geoffrey-Ian |
| 11 | Cooper Anthony |
| 12 | Llewellyn Richard |
| 13 | Sandoz Nicolas |
| 14 | Green Jonathan |
| 15 | Bramham Roderick |
| 16 | Quenin Christophe |
| 17 | Wittwer Andréas |
| 18 | Henriod Serge |
| 19 | Rochat Olivier |
| 20 | Morton Xavier |
| 21 | |
| 22 | |
| 23 |
Stade Lausanne Rugby 1
Away
| # | Player |
|---|---|
| 1 | Micalowa Didier |
| 2 | Wüthrich Olivier |
| 3 | Katz Patrick |
| 4 | Jeffrey Simon |
| 5 | Venzi Laurent |
| 6 | Alghisi Gian-Carlo |
| 7 | Venzi Christian |
| 8 | Pruvot Sylvain |
| 9 | Traby Jacky-Georges |
| 10 | Sprunger Thiérry |
| 11 | Pot Christophe |
| 12 | Sala Georges-Roger-Félix |
| 13 | Dunoyer Hugues |
| 14 | Staehli Nicolas |
| 15 | Davidson Alistair |
| 16 | Merle Pierre |
| 17 | Davis Simon |
| 18 | Benoît Pierre |
| 19 | Blanchard David |
| 20 | Ross Ian |
| 21 | |
| 22 | |
| 23 |