Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Bossert Henry |
| 2 | Vuille Jean-Pierre |
| 3 | Miesch Colin |
| 4 | Imholz Patrick |
| 5 | Wittwer Andréas |
| 6 | Voit Christian |
| 7 | Imholz Christian |
| 8 | Damond René-Henri-Edmond |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Llewellyn Richard |
| 12 | Atkinson Alan |
| 13 | Sandoz Nicolas |
| 14 | Green Jonathan |
| 15 | Lupi Marco |
| 16 | Saunier Alain |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Fribourg 1
Away
| # | Player |
|---|---|
| 1 | Mabboux Serge |
| 2 | Blydt-Hansen Sjell |
| 3 | Duffour Pierre |
| 4 | Morton Michael |
| 5 | Fox Bruce |
| 6 | Moriarty Tom |
| 7 | Queru Stéphane |
| 8 | Mendes Victor |
| 9 | Aiello Mario |
| 10 | Nerdrum Lars |
| 11 | Magnin Jean-Baptiste |
| 12 | Pisani Laurent |
| 13 | Brennan Mark |
| 14 | Zamora José |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |