Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vuille Jean-Pierre |
| 2 | Vagni Giorgio |
| 3 | Miesch Colin |
| 4 | Wild Mitchell |
| 5 | Quenin Christophe |
| 6 | Brüschweiler Jörg-Werner |
| 7 | Dupertuis Pierre |
| 8 | Damond René-Henri-Edmond |
| 9 | Hill Philip |
| 10 | Stenson Geoffrey-Ian |
| 11 | Green Jonathan |
| 12 | Llewellyn Richard |
| 13 | Sandoz Nicolas |
| 14 | Cooper Anthony |
| 15 | Bramham Roderick |
| 16 | Häsler Victor |
| 17 | Holland Mark |
| 18 | Atkinson Alan |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club La Chaux de Fonds
Away
| # | Player |
|---|---|
| 1 | Schranz Freddy |
| 2 | Spiller Bertrand |
| 3 | Kipfer Jean-Marc |
| 4 | Landwerlin Pascal-François |
| 5 | Ferrari Gérard |
| 6 | Martinot Philippe |
| 7 | Egger Gérald |
| 8 | Geinoz Philippe |
| 9 | Girard Manuel |
| 10 | Lüthi Philippe-Olivier |
| 11 | Lopes Carlos |
| 12 | Gosparini Daniele |
| 13 | Ben Attia Mohamed |
| 14 | Delisle Laurent |
| 15 | Gosparini Paul |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |