Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Costa Giancarlo |
| 2 | Albertoni Stéphan-Gilbert |
| 3 | Lopes Lito |
| 4 | Ehlers Hinnerk |
| 5 | Bernard Tristan |
| 6 | Demaere Benoît |
| 7 | Chollet Pierre |
| 8 | Masse Patrick-Bernard |
| 9 | Montagnier Jacques |
| 10 | Pucet Eric |
| 11 | Robin Didier |
| 12 | Grisewood Nicholas |
| 13 | Pförtner Olivier |
| 14 | Bons Bernard |
| 15 | Grespan Patrick-Carlos |
| 16 | Pfenninger Jean-Michel |
| 17 | Blanc Michel |
| 18 | Lurdos Philippe |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Quenin Christophe |
| 2 | Vagni Giorgio |
| 3 | Vuille Jean-Pierre |
| 4 | Schällebaum Markus |
| 5 | Rumasuglia Joseph |
| 6 | Dupertuis Pierre |
| 7 | Foulon Denis |
| 8 | Damond René-Henri-Edmond |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Bowen Paul |
| 12 | Lupi Marco |
| 13 | Arrowsmith Malcolm |
| 14 | Sandoz Nicolas |
| 15 | Bramham Roderick |
| 16 | Mackenzie Andrew-Grant |
| 17 | Rochat Olivier |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |