Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Miesch Colin |
| 3 | Quenin Christophe |
| 4 | Häsler Victor |
| 5 | Rochat Olivier |
| 6 | Foulon Denis |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Dupertuis Pierre |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Bowen Paul |
| 12 | Blanc Pierre-Alain |
| 13 | Sandoz Nicolas |
| 14 | Arrowsmith Malcolm |
| 15 | Bramham Roderick |
| 16 | Hill Philip |
| 17 | Vuille Jean-Pierre |
| 18 | Mackenzie Andrew-Grant |
| 19 | Wittwer Andréas |
| 20 | Green Jonathan |
| 21 | |
| 22 | |
| 23 |
Rugby Club Yverdon 1
Away
| # | Player |
|---|---|
| 1 | Juliano Pascual |
| 2 | Abadie Jean |
| 3 | Javet Pierre |
| 4 | Javet François |
| 5 | Gaillard Laurent |
| 6 | Marin Juan |
| 7 | Perey Philippe |
| 8 | Armada Fernando |
| 9 | Jeannot Claude |
| 10 | Bezençon Pierre-Alain |
| 11 | Flood Michael |
| 12 | Javet Daniel |
| 13 | Pennesi Mirando |
| 14 | Plantier Claude-Jean |
| 15 | Letourneur Patrick |
| 16 | Belfarji Mustapha |
| 17 | Bassi Corrado |
| 18 | Marzon Jean |
| 19 | Dechaux Gilbert |
| 20 | Wymann Pierre |
| 21 | |
| 22 | |
| 23 |