Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Miesch Colin |
| 3 | Quenin Christophe |
| 4 | Rochat Olivier |
| 5 | Häsler Victor |
| 6 | Foulon Denis |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Damond René-Henri-Edmond |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Lupi Marco |
| 12 | Hill Philip |
| 13 | Blanc Pierre-Alain |
| 14 | Bowen Paul |
| 15 | Bramham Roderick |
| 16 | Vuille Jean-Pierre |
| 17 | Mackenzie Andrew-Grant |
| 18 | Heyraud Pascal |
| 19 | Sandoz Nicolas |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Lausanne Université Club 1
Away
| # | Player |
|---|---|
| 1 | Vialletelle Jean-François |
| 2 | Gabathuler Reinhard |
| 3 | Kräyenbühl Bruno |
| 4 | Galantay Richard |
| 5 | Bracey Simon |
| 6 | Monterrubio Juan-Antonio |
| 7 | Benarrous Michel |
| 8 | Lutz André |
| 9 | Roche Philippe |
| 10 | Ambiaux Bernard |
| 11 | Martinenghi Tullio-Uberto-Cristoforo |
| 12 | Rochat Jocelyn |
| 13 | Guichon François |
| 14 | Srnka Igor |
| 15 | Fries Arnold-Pierre |
| 16 | Genoud Patrick |
| 17 | Krähenbühl Olivier |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |