Rugby Club Zürich 2
Home
| # | Player |
|---|---|
| 1 | Brossi Walter |
| 2 | Lutz Charles |
| 3 | Wille François |
| 4 | Widmer Max |
| 5 | Sobotka Ivan |
| 6 | Squeri John |
| 7 | Keller Hans |
| 8 | Taferner André |
| 9 | Henderson Alan |
| 10 | Travers Andrew |
| 11 | Fopma Fopka |
| 12 | Jenkins David |
| 13 | Frey Angelo |
| 14 | Speckert Xaver |
| 15 | Jaberg Martin |
| 16 | Baines Christopher |
| 17 | Grant John |
| 18 | Hora Viktor |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Miesch Colin |
| 3 | Vuille Jean-Pierre |
| 4 | Quenin Christophe |
| 5 | Rumasuglia Joseph |
| 6 | Rochat Olivier |
| 7 | Foulon Denis |
| 8 | Wittwer Andréas |
| 9 | Bowen Paul |
| 10 | Stenson Geoffrey-Ian |
| 11 | Arrowsmith Malcolm |
| 12 | Sandoz Nicolas |
| 13 | Blanc Pierre-Alain |
| 14 | Erne Urs |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |