Rugby Football Club Basel 1
Home
| # | Player |
|---|---|
| 1 | Gregory David-Preston |
| 2 | Bertschinger Daniel |
| 3 | Meanwell Clive |
| 4 | Quintillan Juan-Carlos |
| 5 | Csebits Kristof-Andreas |
| 6 | Von Burg David |
| 7 | O'Reilly Peter |
| 8 | Von Burg Paul |
| 9 | Von Burg Viktor |
| 10 | Battaglia Olivier |
| 11 | Metcalfe Thomas |
| 12 | Lazarus Stanley-John |
| 13 | Suter Urs |
| 14 | Wissler Thomas |
| 15 | Mac Bride Robert |
| 16 | De Lange Stéphan |
| 17 | Sturgess Peter |
| 18 | Moresi Bruno |
| 19 | Farmer Gérald |
| 20 | Gutzwiller Philippe |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Maistret Claude |
| 3 | Dupertuis Pierre |
| 4 | Brüschweiler Jörg-Werner |
| 5 | Errera Jean-Luc |
| 6 | Scharff-Hansen Soren |
| 7 | Graisse Tom |
| 8 | Quenin Christophe |
| 9 | Hill Philip |
| 10 | Jones Peter-Llewellyn |
| 11 | Cooper Anthony |
| 12 | Cartier Christophe |
| 13 | Stenson Geoffrey-Ian |
| 14 | Sandoz Nicolas |
| 15 | Bramham Roderick |
| 16 | Bourrel Christian |
| 17 | Erb Peter |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |