Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Miesch Colin |
| 3 | Graisse Tom |
| 4 | Maistret Claude |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Quenin Christophe |
| 7 | Rochat Olivier |
| 8 | Holland Mark |
| 9 | Hill Philip |
| 10 | Stenson Geoffrey-Ian |
| 11 | Cooper Anthony |
| 12 | Bowen Paul |
| 13 | Bramham Roderick |
| 14 | Cartier Christophe |
| 15 | Jones Peter-Llewellyn |
| 16 | Larue Francis |
| 17 | Green Jonathan |
| 18 | Erb Peter |
| 19 | Arrowsmith Malcolm |
| 20 | Gaydou Jérôme-André |
| 21 | |
| 22 | |
| 23 |
Lausanne Université Club 1
Away
| # | Player |
|---|---|
| 1 | Vialletelle Jean-François |
| 2 | Kräyenbühl Bruno |
| 3 | Lutz André |
| 4 | Coullery Pierre |
| 5 | Bracey Simon |
| 6 | Napoli Silvio |
| 7 | Krähenbühl Philippe |
| 8 | Krähenbühl Olivier |
| 9 | Krähenbühl Jean-Daniel |
| 10 | Martinenghi Tullio-Uberto-Cristoforo |
| 11 | Guignier Samuel |
| 12 | Ambiaux Bernard |
| 13 | Guichon François |
| 14 | Davidson Björn |
| 15 | Fries Arnold-Pierre |
| 16 | Wilkesmann Peter |
| 17 | Genoud Patrick |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |