Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Miesch Colin |
| 2 | Vagni Giorgio |
| 3 | Smith Leslie |
| 4 | Häsler Victor |
| 5 | Scharff-Hansen Soren |
| 6 | Dupertuis Pierre |
| 7 | Damond René-Henri-Edmond |
| 8 | Quenin Christophe |
| 9 | Holland Mark |
| 10 | Niculescu Niculae |
| 11 | Jones Peter-Llewellyn |
| 12 | Bowen Paul |
| 13 | Bramham Roderick |
| 14 | Erb Peter |
| 15 | Green Jonathan |
| 16 | Laporte Laurent |
| 17 | Blanc Pierre-Alain |
| 18 | Santos Florencio |
| 19 | Steimer Nicolas |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Sporting Club Genève 1
Away
| # | Player |
|---|---|
| 1 | Martino Gilles-Antoine-François |
| 2 | Valls Frédéric |
| 3 | Maione Jean-Philippe |
| 4 | Mikes Philippe |
| 5 | Lenz Richard |
| 6 | Verneret Philippe |
| 7 | Lomet Lionel |
| 8 | Monge Guy |
| 9 | Joly François |
| 10 | Paccard Patrick |
| 11 | Davies John |
| 12 | Woulfe-Flanagan Paul |
| 13 | Lambercy Christoph |
| 14 | Dubuis Pascal |
| 15 | Tsitos Georgios |
| 16 | Beaud Christian |
| 17 | Beaud Pierre-Alain |
| 18 | Aboughanem Daniel |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |