Ovale Nyon
Home
| # | Player |
|---|---|
| 1 | Monachon Daniel |
| 2 | Minocherri Bernard |
| 3 | Girard André |
| 4 | Blanchard Lionel |
| 5 | Velen Bernard |
| 6 | Monbaron Gilbert |
| 7 | Elbaze Freddy |
| 8 | Bovy Jacques |
| 9 | Dupertuis Pierre |
| 10 | Santos Florencio |
| 11 | Ferron Jacques |
| 12 | Nura Milzin |
| 13 | Ursenbacher Jean-Paul |
| 14 | Gwerder Anton |
| 15 | Tudisco Sylvio |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 2
Away
| # | Player |
|---|---|
| 1 | Beare Peter |
| 2 | Raphoz Jean-Luc |
| 3 | Piuz Charles |
| 4 | Reymond Michel |
| 5 | Payot Raymond |
| 6 | Watrin Guy |
| 7 | Sucelli Nino |
| 8 | Portailler Joël |
| 9 | Montagnier André |
| 10 | Dedigama Pierre-Crisantha |
| 11 | Bernard Tristan |
| 12 | Abert Christian |
| 13 | Borgeal Cédric-Albert-René |
| 14 | Marshi Nick |
| 15 | Matthey Serge |
| 16 | Rymam Abino |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |