Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Costa Luis |
| 2 | Vagni Giorgio |
| 3 | Miesch Colin |
| 4 | Scharff-Hansen Soren |
| 5 | Häsler Victor |
| 6 | Damond René-Henri-Edmond |
| 7 | Farine Jérôme |
| 8 | Quenin Christophe |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Gaydou Jérôme-André |
| 12 | Blanc Pierre-Alain |
| 13 | Lupi Marco |
| 14 | Sandoz Nicolas |
| 15 | Bramham Roderick |
| 16 | Caviezel André |
| 17 | Mutton Matt |
| 18 | Santos Florencio |
| 19 | Collier Timothy |
| 20 | Kuhn Christophe |
| 21 | |
| 22 | |
| 23 |
Stade Lausanne Rugby 1
Away
| # | Player |
|---|---|
| 1 | Wüthrich Olivier |
| 2 | Alghisi Gian-Carlo |
| 3 | Davidson Greame |
| 4 | Fonjallaz Christophe |
| 5 | Venzi Laurent |
| 6 | Maeder Jello |
| 7 | Micalowa Didier |
| 8 | Venzi Christian |
| 9 | Swan Marc |
| 10 | Sprunger Thiérry |
| 11 | Ceska Pavel |
| 12 | Vaudoz Yvon |
| 13 | Sala Georges-Roger-Félix |
| 14 | Blanchard David |
| 15 | Davidson Alistair |
| 16 | Mac Quillan Thomas |
| 17 | Huot Alain |
| 18 | Pruvot Sylvain |
| 19 | Staehli Nicolas |
| 20 | Sudan Raymond |
| 21 | |
| 22 | |
| 23 |