Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Miesch Colin |
| 2 | Vagni Giorgio |
| 3 | Costa Luis |
| 4 | Smith Leslie |
| 5 | Häsler Victor |
| 6 | Khiari Ridha |
| 7 | Underhill Mark |
| 8 | Damond René-Henri-Edmond |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Winterhalter Alain |
| 12 | Gaydou Jérôme-André |
| 13 | Lupi Marco |
| 14 | Blanc Pierre-Alain |
| 15 | Bramham Roderick |
| 16 | Erb Peter |
| 17 | Caviezel André |
| 18 | Kuhn Christophe |
| 19 | Brüschweiler Jörg-Werner |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Ticino
Away
| # | Player |
|---|---|
| 1 | Guerra Sandro |
| 2 | Cadoni Antonio |
| 3 | Boscarato Leonardo |
| 4 | Leibundgut Alessandro |
| 5 | Mazzucchelli Enzo |
| 6 | Tenore Costantino |
| 7 | Madonna Luca |
| 8 | Chevaux Pierre |
| 9 | Mengozzi Mauro |
| 10 | Muschamp Peter |
| 11 | Bozzini Paolo |
| 12 | Rota Paolo |
| 13 | Della Santa Manuel |
| 14 | Locateli Flavio |
| 15 | Minotti Fernando |
| 16 | Bozzini Damiano |
| 17 | Ivano Dioli |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |