Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Costa Luis |
| 3 | Smith Leslie |
| 4 | Scharff-Hansen Soren |
| 5 | Underhill Mark |
| 6 | Brüschweiler Jörg-Werner |
| 7 | Farine Jérôme |
| 8 | Damond René-Henri-Edmond |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Blanc Pierre-Alain |
| 12 | Sandoz Nicolas |
| 13 | Gaydou Jérôme-André |
| 14 | Lupi Marco |
| 15 | Bramham Roderick |
| 16 | Miesch Colin |
| 17 | Häsler Victor |
| 18 | Khiari Ridha |
| 19 | Winterhalter Alain |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Berne 1
Away
| # | Player |
|---|---|
| 1 | Verdes Carlos-Enriques |
| 2 | Thomet Heinz |
| 3 | Bachmann Gerhard |
| 4 | Leney Andrew |
| 5 | Matavalea Tevita |
| 6 | Löhrer Rolf |
| 7 | Hamburger Dirk-Manuel-Harro-Lorenz |
| 8 | Schüpbach Peter |
| 9 | Pfyl Richard |
| 10 | Li-Marchetti Norbert-Max |
| 11 | Ott Lars |
| 12 | Geiser Bernhard |
| 13 | Häusler Stéphan-Georg-Eduard |
| 14 | Herzig Matthias |
| 15 | Little David |
| 16 | Sejk Jaroslav |
| 17 | Schneider Jeffrey |
| 18 | Aerni Adrian |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |