Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Graisse Tom |
| 2 | Vagni Giorgio |
| 3 | Smith Leslie |
| 4 | Scharff-Hansen Soren |
| 5 | Underhill Mark |
| 6 | Damond René-Henri-Edmond |
| 7 | Quenin Christophe |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Sandoz Nicolas |
| 12 | Loustau Gérard |
| 13 | Gaydou Jérôme-André |
| 14 | Blanc Pierre-Alain |
| 15 | Bramham Roderick |
| 16 | Miesch Colin |
| 17 | Farine Jérôme |
| 18 | Winterhalter Alain |
| 19 | Hill Philip |
| 20 | Erb Peter |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 1
Away
| # | Player |
|---|---|
| 1 | Costa Giancarlo |
| 2 | Lopes Lito |
| 3 | Masse Patrick-Bernard |
| 4 | Bernard Tristan |
| 5 | Grace James |
| 6 | Chollet Pierre |
| 7 | Gougain Olivier |
| 8 | Aubry Serge |
| 9 | Taljaard Johan |
| 10 | Pförtner Philippe |
| 11 | Vidonne Thiérry |
| 12 | Ozbora Tunc |
| 13 | Maison Alain |
| 14 | Robin Didier |
| 15 | Martin Jean-Dominique |
| 16 | Bach Yves |
| 17 | Joire John |
| 18 | Bourcart Serge |
| 19 | Plunkett Hugh |
| 20 | Grisewood Nicholas |
| 21 | |
| 22 | |
| 23 |