Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Smith Leslie |
| 2 | Vagni Giorgio |
| 3 | Costa Luis |
| 4 | Underhill Mark |
| 5 | Scharff-Hansen Soren |
| 6 | Brüschweiler Jörg-Werner |
| 7 | Graisse Tom |
| 8 | Damond René-Henri-Edmond |
| 9 | Cooper Anthony |
| 10 | Stenson Geoffrey-Ian |
| 11 | Loustau Gérard |
| 12 | Gaydou Jérôme-André |
| 13 | Blanc Pierre-Alain |
| 14 | Sandoz Nicolas |
| 15 | Bramham Roderick |
| 16 | Farine Jérôme |
| 17 | Vuille Jean-Pierre |
| 18 | Hill Philip |
| 19 | Winterhalter Alain |
| 20 | Caviezel André |
| 21 | |
| 22 | |
| 23 |
Rugby Club Berne 1
Away
| # | Player |
|---|---|
| 1 | Schürch Hans-Ulrich |
| 2 | Verdes Carlos-Enriques |
| 3 | Bachmann Gerhard |
| 4 | Schneider Béat |
| 5 | Aerni Adrian |
| 6 | Jaccard Raymond-Marcel |
| 7 | Leney Andrew |
| 8 | Matavalea Tevita |
| 9 | Bär Peter |
| 10 | Gasser Reto |
| 11 | Little David |
| 12 | Kummer Béat |
| 13 | Batoni Massimo |
| 14 | Geiser Bernhard |
| 15 | Ward Alan-Anthony |
| 16 | Freiburghaus Robert |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |