Rugby Club Cern 1
Home
| # | Player |
|---|---|
| 1 | Mesenge Pascal |
| 2 | Zurbuchen Jacques |
| 3 | Cerchia Catello |
| 4 | Droin Philippe |
| 5 | Mouret Olivier |
| 6 | Wullschleger Franck |
| 7 | Chaumontet Dominique |
| 8 | Morand Alain |
| 9 | Lafuente Manuel |
| 10 | Napias Christophe |
| 11 | Planes Eric |
| 12 | Fayet Fabrice |
| 13 | Belligoi Laurent |
| 14 | Tremblay Sacha |
| 15 | Ducret Pascal |
| 16 | Morand Jean-Marc |
| 17 | Vernhes Thiérry |
| 18 | Janiszewski Marc |
| 19 | Larue Francis |
| 20 | Tremblay David |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Costa Luis |
| 3 | Vagni Giorgio |
| 4 | Scharff-Hansen Soren |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Quenin Christophe |
| 7 | Farine Jérôme |
| 8 | Durquet René-Claude |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Stenson Geoffrey-Ian |
| 12 | Sandoz Nicolas |
| 13 | Weber Bertrand |
| 14 | Bardet Jean-Yves |
| 15 | Bramham Roderick |
| 16 | Vuille Jean-Pierre |
| 17 | Astruc Jean-Marie-Pierre |
| 18 | Blanc Pierre-Alain |
| 19 | Erb Peter |
| 20 | Guillerminet Claude |
| 21 | |
| 22 | |
| 23 |