Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Steimer Nicolas |
| 2 | Smith Leslie |
| 3 | Vuille Jean-Pierre |
| 4 | Errera Jean-Luc |
| 5 | Court Trevor |
| 6 | Blanc Pierre-Alain |
| 7 | Erb Peter |
| 8 | Levrey Jean-Paul |
| 9 | Attia Bruno |
| 10 | Cooper Anthony |
| 11 | Caviezel André |
| 12 | Sulpice Sylvain |
| 13 | Arrowsmith Malcolm |
| 14 | Delabaye Luc |
| 15 | Mackenzie Andrew-Grant |
| 16 | Winterhalter Alain |
| 17 | Feola Lino |
| 18 | Philips Steven |
| 19 | Johnson Mark |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 2
Away
| # | Player |
|---|---|
| 1 | Baltassat Jean-Marie |
| 2 | Blanc Michel |
| 3 | Borruel José-Antoine |
| 4 | Senglet Christophe |
| 5 | Fischard Guy |
| 6 | Bonvallat Jérôme |
| 7 | Bourcart Serge |
| 8 | Manierka Frank |
| 9 | Audouy Gérard |
| 10 | Sireaud Laurent |
| 11 | Cliffen Stephen |
| 12 | Pfenninger Jean-Michel |
| 13 | Beck Olivier |
| 14 | Schwab Frank |
| 15 | Robin Didier |
| 16 | Vidonne Thiérry |
| 17 | Favre Christophe |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |