Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Khiari Ridha |
| 2 | Costa Luis |
| 3 | Philips Steven |
| 4 | Quenin Christophe |
| 5 | Scharff-Hansen Soren |
| 6 | Farine Jérôme |
| 7 | Durquet René-Claude |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Woulfe-Flanagan Paul |
| 12 | Gaydou Jérôme-André |
| 13 | Stenson Geoffrey-Ian |
| 14 | Sandoz Nicolas |
| 15 | Bramham Roderick |
| 16 | Errera Jean-Luc |
| 17 | Bardet Jean-Yves |
| 18 | Delabaye Luc |
| 19 | Smith Leslie |
| 20 | Levrey Jean-Paul |
| 21 | |
| 22 | |
| 23 |
Rugby Club Ticino
Away
| # | Player |
|---|---|
| 1 | Tenore Costantino |
| 2 | Cadoni Antonio |
| 3 | Dessi Tonello |
| 4 | Chevaux Pierre |
| 5 | Pialorsi Francesco |
| 6 | Della Santa Manuel |
| 7 | Riva Romano |
| 8 | Madonna Luca |
| 9 | Minotti Fernando |
| 10 | Jacomelli Paolo |
| 11 | Mincioni Franco |
| 12 | Merlotti Alberto |
| 13 | Rota Paolo |
| 14 | Locateli Flavio |
| 15 | Antonicelli Nicola |
| 16 | Mazzucchelli Enzo |
| 17 | Tummolo Donato |
| 18 | Minotti Marco |
| 19 | Leibundgut Alessandro |
| 20 | |
| 21 | |
| 22 | |
| 23 |