Rugby Sporting Club Genève 1
Home
| # | Player |
|---|---|
| 1 | Martino Gilles-Antoine-François |
| 2 | Duvernay Patrick |
| 3 | Mauzot Francis |
| 4 | Dupont Thiérry |
| 5 | Terrier Damien |
| 6 | Joly François |
| 7 | Davies John |
| 8 | Spahr Martin |
| 9 | Raphel Jean-Michel |
| 10 | Meyer Christian-Thomas-Serge |
| 11 | Buisset Christophe |
| 12 | Zagagnoni Yves |
| 13 | Beaud Patrick |
| 14 | Di Martino Gianni |
| 15 | Bouchet Marc |
| 16 | Lenz Richard |
| 17 | Mezouar Ali |
| 18 | Aboughanem Marc |
| 19 | Grand-Pierre Laurent |
| 20 | Pythoud Jean-Marc |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Khiari Ridha |
| 2 | Smith Leslie |
| 3 | Vagni Giorgio |
| 4 | Philips Steven |
| 5 | Scharff-Hansen Soren |
| 6 | Farine Jérôme |
| 7 | Durquet René-Claude |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Woulfe-Flanagan Paul |
| 12 | Gaydou Jérôme-André |
| 13 | Stenson Geoffrey-Ian |
| 14 | Sandoz Nicolas |
| 15 | Bramham Roderick |
| 16 | Costa Luis |
| 17 | Schällebaum Markus |
| 18 | Hensinger Thomas |
| 19 | Arrowsmith Malcolm |
| 20 | Delabaye Luc |
| 21 | |
| 22 | |
| 23 |